| Determinazione: | P2O5 | ||
| CLASS: | PM | PA | |
| SOL.MADRE: | 20 | 142 | 142 |
| Enter data only in this package! | |||
| Sample (ml) | Pall.tar. (Ml) | Conc (mg / l) | Consump. |
| 5 | 100 | 1 | 0.127 |
| 10 | 100 | 2 | 0,257 |
| 15 | 100 | 3 | 0,4 |
| 20 | 100 | 4 | 0,61 |
| 25 | 100 | 5 | 0.721 |
| Results | |||
| equation calibration line (b = 0) |
|
| |
| A= | 0,1427 | c | |
| Ax | cx | Diluizione | Cx |
| 1,19 | 8,339173 | 1 | 8,339 |
| P(mg/l) | |||
| P2O5 | (mg/l) | ||
| 8,339 | |||
Sunday, March 14, 2010
What Is Semi Patiala Salwar Kameez
-DETERMINATION DETERMINATION DETERMINATION phosphorous pentoxide TREATED AS EQUIVALENT
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment