Thursday, March 10, 2011

Success With Conduct Disorder

OPERATIVITA' FIB 15 MIN. PROFIT

operationism AND CURRENT : NO
11/03 17 hours. 40: A REVERSE LONG 22,020 POINTS

TRANSACTIONS MARCH:

3.1 Shorts 22480 01/03 CLOSED +105 22375
02/03 LONG TO 22240 02/03 CLOSED +110 22350
03/03 Shorts 22235 03/03 CLOSED +100 22135
04/03 LONG TO 22390 04/03 CLOSED 22250 -140
04/03 Shorts 04/03 22250 CLOSED +100 22150
07/03 LONG TO 22325 07/03 CLOSED 22400 +75
07 / 03 Shorts 22235 07/03 CLOSED 22200 +35
07/03 Shorts 22190 07/03 CLOSED 22335 -145
08/03 LONG TO 22335 08/03 CLOSED 22195 -140
08/03 Shorts 22195 08 / 03 CLOSED 22140 +55
08/03 Shorts 08/03 22230 CLOSED 22305 -75
08 / 03 LONG TO 22305 09/03 CLOSED 22395 +90
09/03 Shorts 10/03 22410 CLOSED +165 22245

GAIN / LOSS 2010 +1745 points (start operations in November)

GAIN / LOSS 2011:

January: +1155 points (19 OPERATIONS 15 POS 4 NEG )
February: +80 points ( OPERATIONS 28 15 13 NEG POS )
March (partial): +335

Total points: +1570 points

0 comments:

Post a Comment