Thursday, March 10, 2011

Soccer Player Who Won The More Trophées

FUTURE EURO DOLLARO DAILY

operationism AND CURRENT : NO
11/03 17 hours. 30 : FLAT, LONG SIGNAL STILL ACTIVE

TRANSACTIONS:

Year 2010

07/12/2009 Shorts 1.4880 13.01 1.4525 CLOSED +443 , $ 75
13/01 FROM LONG 1.4525 01.15 1.4390 CLOSED $ -168.75
15 / 01 Shorts 1.4390 10.03 1.3583 CLOSED +1008.75 U.S. dollars
10/03 SHORT DA 1,3583 15/03 CHIUSO A 1,3742 -198,75 $
15/03 LONG DA 1,3742 19/03 CHIUSO A 1,3565 -221,25 $
19/03 SHORT DA 1,3565 15/04 CHIUSO A 1,3637 -90,00 $
15/04 FROM LONG 1.3637 21/04 CLOSED $ -241.25 1.3444
21/04 Shorts 1.3444 21/04 CLOSED 1.3417 +33.75 U.S. dollars
22/04 Shorts 1.3444 14/05 CLOSED 1.2444 +1250.00 U.S. dollars
02/07 FROM LONG 1.2496 08.13 1.2833 CLOSED +421.25 U.S. dollars
16/08 Shorts 1.2820 31.08 1.2643 CLOSED +221.25 U.S. dollars
10/09 Shorts 1.2722 15/09 CLOSED 1.2968 $ -307.50
15/09 LONG DA 1.2968 07/10 CLOSED 1.3980 +1265.00 U.S. dollars
16/11 Shorts 1.3603 10/12 CLOSED 1.3183 +525.00 U.S. dollars

Year 2011

14/01 LONG BY 1, 3365 31/01 CLOSED 1.37 +418.75 U.S. dollars

GAIN / LOSS 2010: +3941.25 U.S. dollars

GAIN / LOSS 2011: +418.75 U.S. dollars

0 comments:

Post a Comment