OPERATIVITA' FIB 15 MIN. PROFIT
operationism AND CURRENT : NO
11/03 17 hours. 40: A REVERSE LONG 22,020 POINTS
TRANSACTIONS MARCH:
3.1 Shorts 22480 01/03 CLOSED +105 22375
02/03 LONG TO 22240 02/03 CLOSED +110 22350
03/03 Shorts 22235 03/03 CLOSED +100 22135
04/03 LONG TO 22390 04/03 CLOSED 22250 -140
04/03 Shorts 04/03 22250 CLOSED +100 22150
07/03 LONG TO 22325 07/03 CLOSED 22400 +75
07 / 03 Shorts 22235 07/03 CLOSED 22200 +35
07/03 Shorts 22190 07/03 CLOSED 22335 -145
08/03 LONG TO 22335 08/03 CLOSED 22195 -140
08/03 Shorts 22195 08 / 03 CLOSED 22140 +55
08/03 Shorts 08/03 22230 CLOSED 22305 -75
08 / 03 LONG TO 22305 09/03 CLOSED 22395 +90
09/03 Shorts 10/03 22410 CLOSED +165 22245
GAIN / LOSS 2010 +1745 points (start operations in November)
GAIN / LOSS 2011:
January: +1155 points (19 OPERATIONS 15 POS 4 NEG )
February: +80 points ( OPERATIONS 28 15 13 NEG POS )
March (partial): +335
Total points: +1570 points
Thursday, March 10, 2011
Extreme High School Bags
OPERATIVITA' FIB 60 MIN.
operationism AND CURRENT : SHORT ITEMS FROM 22265
11/03 17 hours .00 : NO REVERSE PROVIDED
OPERATIONS ENTERED:
16/12 Shorts 20385 12/01 CLOSED 20925 -540
12/01 LONG DA 20925 10/02 CLOSED 22400 +1475
10/02 Shorts 22400 15/02 CLOSED A 22,885 -485
15/02 LONG TO 22885 21/02 CLOSED 22265 -620
21/02 SHORT TO 22265 ...
operationism AND CURRENT : SHORT ITEMS FROM 22265
11/03 17 hours .00 : NO REVERSE PROVIDED
OPERATIONS ENTERED:
16/12 Shorts 20385 12/01 CLOSED 20925 -540
12/01 LONG DA 20925 10/02 CLOSED 22400 +1475
10/02 Shorts 22400 15/02 CLOSED A 22,885 -485
15/02 LONG TO 22885 21/02 CLOSED 22265 -620
21/02 SHORT TO 22265 ...
GAIN / LOSS 2010 +4935 points
GAIN / LOSS 2011:
January: -540 points (1 OPERATIONS 0 a POS NEG )
February: +370 points (3 OPERATIONS 2 1 POS NEG )
March (partial): +0 points
Total: - 170 points
GAIN / LOSS 2011:
January: -540 points (1 OPERATIONS 0 a POS NEG )
February: +370 points (3 OPERATIONS 2 1 POS NEG )
March (partial): +0 points
Total: - 170 points
Soccer Player Who Won The More Trophées
FUTURE EURO DOLLARO DAILY
operationism AND CURRENT : NO
11/03 17 hours. 30 : FLAT, LONG SIGNAL STILL ACTIVE
TRANSACTIONS:
Year 2010
07/12/2009 Shorts 1.4880 13.01 1.4525 CLOSED +443 , $ 75
13/01 FROM LONG 1.4525 01.15 1.4390 CLOSED $ -168.75
15 / 01 Shorts 1.4390 10.03 1.3583 CLOSED +1008.75 U.S. dollars
10/03 SHORT DA 1,3583 15/03 CHIUSO A 1,3742 -198,75 $
15/03 LONG DA 1,3742 19/03 CHIUSO A 1,3565 -221,25 $
19/03 SHORT DA 1,3565 15/04 CHIUSO A 1,3637 -90,00 $
15/04 FROM LONG 1.3637 21/04 CLOSED $ -241.25 1.3444
21/04 Shorts 1.3444 21/04 CLOSED 1.3417 +33.75 U.S. dollars
22/04 Shorts 1.3444 14/05 CLOSED 1.2444 +1250.00 U.S. dollars
02/07 FROM LONG 1.2496 08.13 1.2833 CLOSED +421.25 U.S. dollars
16/08 Shorts 1.2820 31.08 1.2643 CLOSED +221.25 U.S. dollars
10/09 Shorts 1.2722 15/09 CLOSED 1.2968 $ -307.50
15/09 LONG DA 1.2968 07/10 CLOSED 1.3980 +1265.00 U.S. dollars
16/11 Shorts 1.3603 10/12 CLOSED 1.3183 +525.00 U.S. dollars
Year 2011
14/01 LONG BY 1, 3365 31/01 CLOSED 1.37 +418.75 U.S. dollars
GAIN / LOSS 2010: +3941.25 U.S. dollars
GAIN / LOSS 2011: +418.75 U.S. dollars
operationism AND CURRENT : NO
11/03 17 hours. 30 : FLAT, LONG SIGNAL STILL ACTIVE
TRANSACTIONS:
Year 2010
07/12/2009 Shorts 1.4880 13.01 1.4525 CLOSED +443 , $ 75
13/01 FROM LONG 1.4525 01.15 1.4390 CLOSED $ -168.75
15 / 01 Shorts 1.4390 10.03 1.3583 CLOSED +1008.75 U.S. dollars
10/03 SHORT DA 1,3583 15/03 CHIUSO A 1,3742 -198,75 $
15/03 LONG DA 1,3742 19/03 CHIUSO A 1,3565 -221,25 $
19/03 SHORT DA 1,3565 15/04 CHIUSO A 1,3637 -90,00 $
15/04 FROM LONG 1.3637 21/04 CLOSED $ -241.25 1.3444
21/04 Shorts 1.3444 21/04 CLOSED 1.3417 +33.75 U.S. dollars
22/04 Shorts 1.3444 14/05 CLOSED 1.2444 +1250.00 U.S. dollars
02/07 FROM LONG 1.2496 08.13 1.2833 CLOSED +421.25 U.S. dollars
16/08 Shorts 1.2820 31.08 1.2643 CLOSED +221.25 U.S. dollars
10/09 Shorts 1.2722 15/09 CLOSED 1.2968 $ -307.50
15/09 LONG DA 1.2968 07/10 CLOSED 1.3980 +1265.00 U.S. dollars
16/11 Shorts 1.3603 10/12 CLOSED 1.3183 +525.00 U.S. dollars
Year 2011
14/01 LONG BY 1, 3365 31/01 CLOSED 1.37 +418.75 U.S. dollars
GAIN / LOSS 2010: +3941.25 U.S. dollars
GAIN / LOSS 2011: +418.75 U.S. dollars
Subscribe to:
Comments (Atom)